Bachelor's Program

Credit Hours & Total Cost (with Admission Fee)

Programs Credit Hours Total Semester Registration Fee/Semester (Tk.)
(a)
Tuition Fee/Semester (Tk.)
(b)
Per Semester Total (Tk.)
(a+b)
Total Semester Fee (Tk.) Total Cost with Admission & Other Fees (Tk.)
B.Arch 182 5×2=10 50,000 55,000 1,05,000 10,50,000 10,82,700
B.Sc. in Civil Engineering 161 4×2=8 45,000 55,000 1,00,000 8,00,000 8,32,700
B.Sc. in CSE 153 4×2=8 45,000 55,000 1,00,000 8,00,000 8,32,700
B.Sc. in EEE 151 4×2=8 45,000 55,000 1,00,000 8,00,000 8,32,700
BBA 130 4×2=8 40,000 45,000 85,000 6,80,000 7,22,700
B.A. (Hons.) in English 123 4×2=8 30,000 40,000 70,000 5,60,000 5,92,700
LL.B. (Hons.) 144 4×2=8 45,000 55,000 1,00,000 8,00,000 8,36,700
Bachelor of Pharmacy 162 4×2=8 60,000 65,000 1,25,000 10,00,000 10,33,200

Additional Fees & Important Information

Application Processing Fee: Tk. 1,200/- (Non-refundable)
Admission Fees (All Programs): Tk. 21,500/-
‣ Admission Fee: Tk. 13,000/-(Non-refundable) ‣ Extra-Curricular Activities Fee: Tk. 5,000/- ‣ Certificate Verification & ID Card Fee: Tk. 500/-
Caution Money: Tk. 3,000/- (Refundable)
Intensive English Course (IEC-100) Fee: Tk. 4,000/- (Only for LL.B. Program)
Internship Fee: Tk. 10,000/- (Only for BBA Program)
Convocation Registration Fee: Tk. 10,000/-

The registration fee must be paid before starting of the semester. Tuition fee can be paid in three installments.