Bachelor's Program

Credit Hours & Total Cost (with Admission Fee)

Programs Credit Hours Total Semester Registration Fee/Semester (Tk.)
(a)
Tuition Fee/ Semester (Tk.)
(b)
Per Semester Total Amount (Tk.)
(a+b)
Total Semester Fee (Tk.) Total Cost with Admission & Other Fees (Tk.)
B.Arch 182 5X2=10 50,000 55,000 1,05,000 10,50,000 10,78,700
B.Sc. in Civil Engineering 161 4X2=8 45,000 55,000 1,00,000 8,00,000 8,28,700
B.Sc. in CSE 153 4X2=8 45,000 55,000 1,00,000 8,00,000 8,28,700
B.Sc. in EEE 151 4X2=8 45,000 55,000 1,00,000 8,00,000 8,28,700
BBA 129 4X2=8 40,000 45,000 85,000 6,80,000 7,18,700
B.A. (Hons.) in English 123 4X2=8 30,000 40,000 70,000 5,60,000 5,88,700
LL.B. (Hons.) 144 4X2=8 45,000 55,000 1,00,000 8,00,000 8,32,700
Bachelor of Pharmacy 162 4X2=8 60,000 65,000 1,25,000 10,00,000 10,29,000

Application Processing fee Tk.1,200/- (Non-refundable)

Admission fees for all programs Tk. 21,500/- (Admission Fee: Tk. 13,000/-, Extra-Curricular Activities Fee: Tk. 5,000/-, Certificate Verification and ID Card Fee: Tk. 500/-) (Non-refundable), Caution Money: Tk. 3,000/- (Refundable) to be paid at the time of admission

Intensive English Course(IEC-100) Fee: Tk. 4,000/- (Only for LL.B. Program)

Internship Fee: Tk. 10,000/- (Only for BBA Program)

Convocation registration fee Tk. 6,000/-

The registration fee must be paid before starting of the semester. Tuition fee can be paid in three installments