Bachelor's Program
Credit Hours & Total Cost (with Admission Fee)
Programs | Credit Hours | Total Semester | Registration Fee/Semester (Tk.) (a) |
Tuition Fee/ Semester (Tk.) (b) |
Per Semester Total Amount (Tk.) (a+b) |
Total Semester Fee (Tk.) | Total Cost with Admission & Other Fees (Tk.) |
---|---|---|---|---|---|---|---|
B.Arch | 182 | 5X2=10 | 42,750 | 45,000 | 87,750 | 8,77,500 | 9,06,200 |
B.Sc. in Civil Engineering | 161 | 4X2=8 | 40,000 | 45,000 | 85,000 | 6,80,000 | 7,08,700 |
B.Sc. in CSE | 147 | 4X2=8 | 40,000 | 45,000 | 85,000 | 6,80,000 | 7,08,700 |
B.Sc. in EEE | 151 | 4X2=8 | 40,000 | 45,000 | 85,000 | 6,80,000 | 7,08,700 |
BBA | 129 | 4X2=8 | 37,500 | 40,000 | 77,500 | 6,20,000 | 6,58,700 |
B.A. (Hons.) in English | 123 | 4X2=8 | 25,000 | 35,000 | 60,000 | 4,80,000 | 5,08,700 |
LLB (Hons.) | 144 | 4X2=8 | 35,000 | 45,000 | 80,000 | 6,40,000 | 6,72,700 |
Bachelor of Pharmacy | 162 | 4X2=8 | 52,000 | 53,000 | 1,05,000 | 8,40,000 | 8,69,000 |
Application Processing fee Tk.1,200/-(Non-refundable)
Admission fees for all programs Tk. 21,500/- (Admission Fee: Tk. 13,000/-, Extra-Curricular Activities Fee: Tk. 5,000/-, Certificate Verification and ID Card Fee: Tk. 500/-) (Non-refundable), Caution Money: Tk. 3,000/- (Refundable) to be paid at the time of admission
Intensive English Course(IEC-100) Fee: Tk. 4,000/- (Only for LLB Program)
Internship Fee: Tk. 10,000/- (Only for BBA Program)
Convocation registration fee Tk. 6,000/-
The registration fee must be paid before starting of the semester. Tuition fee can be paid in installments, 50% before the mid-term exam and 50% before final exam