The entire Master of Pharmacy program in Clinical Pharmacy and Pharmacology is covered through a set of theoretical and laboratory courses, projects/thesis work. A lecture of one hour per week per semester will be equivalent to one credit. Thus, a three-credit hour course will have three-hour lectures per week throughout the semester.
One year comprising of two semesters
Candidates must pass B.Pharm (Honors) from a recognized university with a minimum CGPA of 2.5 (out of 4.0) and fulfill the requirements of University Grants Commission (UGC) and Pharmacy Council of Bangladesh (PCB).
36 credits to attain the Master of Pharmacy (M. Pharm) in Clinical Pharmacy and Pharmacology degree.
Maximum 24 credits. Students must complete all courses within two semesters. Failed courses in the first semester can be retaken in the second semester. Special cases require Registrar's permission.
Two semesters (Fall and Spring) in an academic year.
2.75
Generally one year, extendable to five years on compassionate grounds.
The General Group focuses on advanced coursework and practical project work, providing students with comprehensive knowledge in clinical pharmacy and pharmacology applications.
Course Code | Course Title | Credits |
---|---|---|
Pharm 601 | Advanced Clinical Pharmacy | 4 |
Pharm 603 | Advanced Pharmacology | 4 |
Pharm 605 | Toxicology and Pharmacovigilance | 4 |
Pharm 607 | Adverse Drug Reactions | 4 |
Pharm 610 | Viva | 2 |
Total Credit | 18 |
Course Code | Course Title | Credits |
---|---|---|
Pharm 651 | Disease Management | 4 |
Pharm 661 | Molecular Pharmacology and Biotechnology | 4 |
Pharm 652 | Advanced Clinical Pharmacy and Pharmacology Lab | 2 |
Pharm 662 | Molecular Pharmacology Lab | 2 |
Pharm 670 | Project Work | 4 |
Pharm 672 | Project Presentation | 2 |
Total Credit | 18 |
The Thesis Group emphasizes research, allowing students to conduct original research in clinical pharmacy and pharmacology under faculty supervision, culminating in a thesis defense.
Course Code | Course Title | Credits |
---|---|---|
Pharm 601 | Advanced Clinical Pharmacy | 4 |
Pharm 603 | Advanced Pharmacology | 4 |
Pharm 605 | Toxicology and Pharmacovigilance | 4 |
Pharm 607 | Adverse Drug Reactions | 4 |
Pharm 610 | Viva | 2 |
Total Credit | 18 |
Course Code | Course Title | Credits |
---|---|---|
Pharm 651 | Disease Management | 4 |
Pharm 661 | Molecular Pharmacology and Biotechnology | 4 |
Pharm 680 | Thesis Work | 8 |
Pharm 682 | Thesis Presentation | 2 |
Total Credit | 18 |
The Master of Pharmacy in Clinical Pharmacy and Pharmacology program requires a total of 36 credits to graduate.