Search Results
Note:
Before searching for results, please click the "Tap to View" option on the right to ensure all available information is properly displayed.
Merit List of Spring 2025
Bachelor of Pharmacy (Honors)
Result of Admission Test: (Merit List: According to Merit) | ||
---|---|---|
SL# | Application ID | Name |
1 | 250441312 | FAZLE ELAHI RAHAT |
2 | 250441871 | MAIMUNA BINTA MASHUD |
3 | 250340239 | MAISHA MAHJABIN HRIDA |
4 | 250441341 | NUZHAT BINTE ALAM |
5 | 250542504 | JINAN SAIBA |
6 | 250543007 | TAHSINA HOQUE |
7 | 250441956 | SABIKUNNAHAR TANHA |
8 | 250542888 | LAMIA ANJUM SNEHA |
9 | 250440676 | SADIA JAHAN |
10 | 250542530 | SIYAMUR RAHMAN SIYAM |
11 | 250441529 | ZEBA TASNIA |
12 | 250441821 | MARZIA ISLAM ROWNAK |
13 | 250442057 | SADIA SULTANA |
14 | 250542482 | SABIHA KAMRUN MIMETA |
15 | 250542950 | NOUSHIN AKHTER |
18 | 250441609 | ALVE |
19 | 250339797 | ROSE NAYNE |
20 | 250441915 | TOHURA AKTER RUPONTI |
21 | 250441488 | SAMIA ALAM |
22 | 250542620 | BISHAL BAPARI ARANNA |
23 | 250542752 | MD. MEHDI HASAN |
24 | 250542783 | SHAKIL AHMAD |
25 | 250542952 | MALIHA SULTANA SAMIA |
26 | 250441880 | NUSRAT JAHAN |
27 | 250542925 | K. M. ABU TALHA SEAM |
28 | 250441078 | SAAD KHONDOKER |
29 | 250442055 | ORONY MAHJABIN |
30 | 250542810 | NAFISA TASNIM |
32 | 250441955 | BUSHRA TASNIM |
33 | 250340220 | FABLIHA FAIRUZ |
34 | 250441640 | TANJILA AKTER |
36 | 250339545 | ANTHONY DANIEL FURTADO |
37 | 250441180 | ISHRAT JAHAN BUSHRA |
38 | 250441465 | MOHAMMED SHAHRIUR ISHMAM |
39 | 250441566 | ABDULLAH BIN USHAYA |
40 | 250441794 | LUTHFAR JAHAN LATA |
41 | 250542162 | SHAHARA TASFIA SUKHEE |
42 | 250542279 | ISRAT BINTE MURAD |
43 | 250542898 | TASNIA TARANNUM KOTHA |
44 | 250543009 | PROGGA HALDER |
45 | 250441239 | SHAFAYAT BIN SHAFIQ |
46 | 250441511 | FARZANA YESMIN |
47 | 250441952 | SIDRATUL MUNTAHA |
48 | 250542624 | SHAIKH FARZANA AKTER KOHELI |
50 | 250543014 | NIJHUM MUMTASHIN |
51 | 250543111 | FARIA SULTANA PAPRI |
52 | 250441398 | FARIA SULTANA |
53 | 250339867 | ANIJA NANJIBA KABIR |
54 | 250339695 | PROTYOY SARKAR |
55 | 250339719 | SOUGOTO NANDI |
56 | 250340071 | NUSRAT JAHAN |
57 | 250440571 | ANIKA RAHMAN |
58 | 250441375 | KHADIZA TUZ SIMI |
59 | 250441617 | SHRABONI BASAK CHAITI |
60 | 250542444 | CHOWDHURY MD.SHAHFIQUL ALAM |
62 | 250543110 | MOST. UMME SUAIBA OTHOY |
63 | 250542397 | MUHAMMAD |
64 | 250339963 | NIBIR SAFWAN |
65 | 250440477 | JAIMA ISLAM |
66 | 250440857 | SADIA KHAN AKA |
67 | 250440941 | SHARIA SULTANA |
68 | 250441096 | JANNATUL MAWYA |
69 | 250441102 | MST. MARZIA SAMRAT SHEBA |
70 | 250441181 | MOHAMMAD RIZAL ALVEE |
71 | 250441221 | TASAUF ABEDIN KHANAM |
72 | 250542407 | FAHMID FAIJA |
73 | 250542462 | TURJO LASKAR SHAISHAB |
74 | 250542465 | ANONNA HABIB |
75 | 250542623 | M TAFHIM REZA |
76 | 250542672 | MD. TANJIM MOLLA |
77 | 250542972 | MAIDA ISLAM |
78 | 250542976 | OISHE RAHMAN |
79 | 250543132 | NAIMATUSH SADIA RUPANTI |
80 | 250543164 | FARAH SHARMIN FARIHA |
81 | 250543061 | ASMA SAYIDA REZA NILIMA |
82 | 250543103 | NABILA TABASUM |
83 | 250441467 | WASIQA BINTE ALAM |
84 | 250441581 | KASIMATUN NAZIFA SNEHA |
85 | 250441654 | JAMIMA ASLAM LIMA |
86 | 250542292 | MD. APEL MAHAMUD |
87 | 250542399 | MD MARUF HOSSAIN |
88 | 250542787 | MD. SOHANUR RAHMAN ROHAN |
89 | 250340147 | AMINA AKTER |
90 | 250340330 | JANNATUL FERDOUSE RIMI |
92 | 250441363 | WARDA RAHMAN SOHA |
93 | 250441704 | JUMANA SHARIF |
94 | 250441994 | ABDULLAH ALL RAFI |
95 | 250542511 | AKHI NUR |
96 | 250542596 | MD. FAYED AL BARI SHUVO |
97 | 250542660 | SUMAIYA AKTER MOU |
98 | 250542930 | ASHFIA SHAHID MIM |
99 | 250543194 | JAHIDA HOSSAIN NORANE |
100 | 250542197 | ARAFAT HOSSAIN SIAM |
101 | 250441888 | ANIKAH TABASSUM |
102 | 250542725 | FARIHA AHMED MIM |
104 | 250339858 | RUBAIYA TASNIM |
105 | 250440989 | FAIKA SANAH SAYMA |
106 | 250441010 | JANNATUL MAOA SUROVI |
107 | 250441248 | PRIONTEE ROY |
108 | 250441939 | ARITRE ISLAM ROSE |
M. Pharm in Pharmaceutical Technology
Result of Admission Test: (Merit List: According to Merit) | ||
---|---|---|
SL# | Application ID | Name |
1 | 250542847 | SHAMANJA ALAM SHUSMITA |
2 | 250441395 | MD. SADMAN SARAR RAHAT |
3 | 250543380 | SEBRUN AKTER SHANTA |
4 | 250543477 | AHNAF MUTTAQI SPONDAN |
5 | 250543237 | MD. SIAM DEWAN |
6 | 250442050 | MEHEDI HASAN SHAIKAT |
7 | 250543443 | MD. AL AMIN |
8 | 250441662 | NUR JAHAN KHAN |
9 | 250441238 | MD ABID HASAN OPI |
10 | 250441257 | JAYA ROY |
11 | 250441394 | TASNUVA AFRIN |
12 | 250543435 | MAHBUB ALAM HRIDAY |
13 | 250543205 | K M MARZUQUR RAHMAN |
14 | 250441236 | MD SAKIB HASAN JITU |
15 | 250543211 | MOHAYMENUL ISLAM |
16 | 250441445 | MOFARRAHA MAZHURA |
17 | 250441043 | MD. SHAHRIAR HOSSAIN |
18 | 250543179 | BISHWAJIT KUNDU |
19 | 250441832 | MD HARUN OR RASHID |
20 | 250543455 | MALIHA TAZRIAN |
21 | 250339736 | NABILA ZAMAN |
22 | 250441865 | MD KAWSAR AHMED KAUSIK |
23 | 250542638 | TAHMINA ISLAM LUCKY |
24 | 250441270 | SANJANA RAHMAN OISHI |
25 | 250543424 | MUHTASIM TAHMID IBN LATIF |
26 | 250543034 | MD. NAZMUL HASAN |
27 | 250543180 | KHONDOKER JUBAIR ALOM |
28 | 250440910 | LAYLA KHAIRUN NAHAR |
29 | 250542856 | AFSARA JAHAN |
30 | 250441041 | HAFSA AKTER MIM |
31 | 250340016 | PRIONTY MAJUMDER |
32 | 250542384 | REBEKA SULTANA |
33 | 250542682 | MOHONA AKTER |
34 | 250441812 | MARIAM RAHMAN |
35 | 250543238 | ZOBIRUL HASAN ALIF |
36 | 250542274 | SHOPNA SARKER |
37 | 250441345 | SAMIA AKTHER |
38 | 250340082 | SHITHY AZAD |
39 | 250441563 | MAROYA ALVI UDDIN |
40 | 250339733 | KHADIZA AFRIN SADIA |
41 | 250441294 | MD NAVID RAHMAN NAFSAN |
42 | 250542340 | SUMIYA ISLAM SHORNA |
43 | 250441349 | UZMA TASNIA HAQUE |
44 | 250542219 | SAYED MD. MUKTADIR REZA FARABI |
45 | 250543302 | ZEENAT FAUZIA FAREEN |
46 | 250542915 | FAIZA RAHMAN |
47 | 250543214 | LABONNO |
48 | 250543025 | MD FAHIM AHMED CHOWDHURY |
49 | 250339566 | MD. REYAJUL HASSAN |
50 | 250441130 | RAIHANUL ISLAM ESHAD |
51 | 250543415 | SABRINA UMMAY HONEY |
52 | 250543173 | AUNGONA GHOSH |
53 | 250441313 | MD.HIZBUL AL-AMIN NISHAD |
54 | 250339735 | MOHAMMAD SAFWAN |
55 | 250440413 | RUHIA MERY RIA |
56 | 250543442 | AYMAN MALIK |
57 | 250441492 | RAJIBUNNAHER AKTER RUMPA |
58 | 250339892 | SADIA SULTANA |
59 | 250441606 | NILIMA HOSSAIN MIM |
60 | 250543462 | FAIZA FARHAD DIA |
61 | 250543434 | MST.FARZANA SULTANA |
62 | 250442120 | MST. FARIA AZIM |
63 | 250441562 | K.M SHAKIB |
64 | 250441829 | HALIMA BEGUM |
65 | 250543289 | FATEMA AKTER TANIA |
66 | 250543273 | NABIL RAHMAN |
67 | 250340177 | MAHMUDA ZAMAN SARA |
68 | 250543015 | MST MASUDA AKTER |
69 | 250442082 | MD. SAIF HOSSAIN SIAM |
70 | 250543276 | ZIAUL SAMS MRIDUL |
71 | 250543425 | TAJBIN JAHAN |
72 | 250543327 | LABANNA TARAFDER |
73 | 250440550 | ZAHIDA AYRIN HOSSAIN POROSHMONE |
74 | 250543416 | MD. SADMAN SHAKUR SHANTO |
75 | 250339988 | SAMANTA ISLAM BRITU |
76 | 250543467 | RAHAT TASNIM TAUNA |
77 | 250542542 | JAYED ISLAM ROMAN |
78 | 250543470 | MD SAKIBUL ISLAM |
79 | 250440957 | SARA RAHMAT |
80 | 250542163 | RAHIMUN RAKIB DIPTO |
81 | 250542942 | AUDITE ROY SHYAMA |
82 | 250340265 | RABEYA AKTER |
83 | 250441903 | MD.TAMIMUL ISLAM TAMIM |
84 | 250542405 | MD RAFIUL ISLAM |
85 | 250543193 | PAPIA HASAN SORNA |
86 | 250542914 | A.K.M NAFISUL ALAM JAMEE |
87 | 250543220 | MD SANIUL ALAM |
88 | 250543212 | AINUNNAHAR |
89 | 250441304 | MD. SHAKIL SHEIKH |
90 | 250542371 | SADMAN SAKIB |
91 | 250339680 | SADIA SULTANA |
92 | 250542829 | MAHDIR RASUL |
93 | 250542924 | MD ABDULLAH AL RIFAT |
94 | 250440979 | SABIHA JAHIR |
95 | 250542675 | ABID KHONDOKER |
96 | 250542946 | JANNATI TABASSUM |
97 | 250339550 | HRIDOY SAHA |
98 | 250542190 | AFRUZA KHANOM SUMI |
99 | 250542820 | KHODAZA NUSRAT NOVA |
100 | 250441660 | KHALED MASUD |
101 | 250543441 | TAMANNA AFROZ |
M. Pharm in Clinical Pharmacy and Pharmacology
Result of Admission Test: (Merit List: According to Merit) | ||
---|---|---|
SL# | Application ID | Name |
1 | 250340079 | IMANUL KABIR LIHU |
2 | 250542388 | REZOANA |
3 | 250442008 | DIBYA JYOTI BHOWMIK |
4 | 250542376 | SHAJNEEN AZAD SHIFA |
5 | 250442116 | RANA TABUSSUM SINTHIYA |
6 | 250543213 | RIADUL HASAN |
7 | 250543399 | SAUDIA HOSSAIN |
8 | 250441828 | FARHANA FERDOUS |
9 | 250542490 | SADIA RAHMAN |
10 | 250543398 | T M INZAMAM UL HAQUE MISHU |
11 | 250542583 | ANAS HOSEN |
12 | 250543451 | MALIHA TAZRIAN |
13 | 250542358 | JANNATUL FERDOUS MITU |
14 | 250542126 | NABILA SIDDIQUE |
15 | 250441963 | MD SAIMUR RAHMAN KHAN SAIM |
16 | 250340141 | RUZAN ISLAM |
17 | 250543356 | UMME AFIA FARZANA |
18 | 250441543 | MD.SYFUL ISLAM |
19 | 250440940 | SUMIYA BINTEE AYUB |
20 | 250542756 | JANNATUL FERDOUSE OME |
21 | 250542387 | MOHANA BAIDYA |
22 | 250543042 | ABDULLAH SUMAN |
23 | 250543421 | RAYHAN AHMED |
24 | 250543305 | KHADIZA AMIN RIPA |
25 | 250542857 | SEHMIM SANIAT |
26 | 250440761 | FARZANA TABASSUM |
27 | 250543459 | MD. TAREK HASNAT TAJ |
28 | 250543404 | SUMAYA ALAM MIM |
29 | 250543471 | POPY RANI SUTRADHAR |
30 | 250440953 | TAMANNA SHAHRIN TONNY |
31 | 250542688 | BEGUM FAIJUNNESA ABRITTEE |
32 | 250542589 | MAHIA ALAM PINKI |
33 | 250543348 | ISRAT JAHAN NISHAT |
34 | 250543342 | SHOHIDUL ISLAM TANVIR |
35 | 250441635 | MOST.WAHIDA PARVIN TISHA |
36 | 250340210 | SADIA ISLAM PROVA |
37 | 250542826 | RUPA AKTER |
38 | 250543445 | FATEMA JANNAT |
39 | 250340078 | NUZHAT TABASSUM |
40 | 250543231 | YEASIR ARAFAT SAWON |
Waiting List of Spring 2025
Bachelor of Pharmacy (Honors)
Waiting List (According to Merit (Students will be called for admission if seats are available))
SL# | Application ID | Name |
---|---|---|
109 | 250542184 | UMME HABIBA |
110 | 250542551 | NUR-A-JANNAT NUHA |
111 | 250542573 | SUMAIYA RAHMAN BINTY |
112 | 250542749 | SUMAIYA ISLAM MOHUA |
113 | 250542871 | AROBI BINTE AMIR |
114 | 250543045 | TANJUMA KHAN |
115 | 250543086 | TASHFIA ISLAM OHONA |
116 | 250543087 | TASFIA JINNAT TASNIM |
117 | 250543099 | LAMIA ISLAM TANHA |
118 | 250543148 | NABIHA TASNIM AHONA |
119 | 250441044 | WAZIHA BINTE YUNUS |
120 | 250542536 | SAMIA HOQUE NEELA |
121 | 250542722 | SAMIRA MAIMUNA |
122 | 250339965 | SAMIA RAHMAN FARIA |
124 | 250542273 | ISRAT JAHAN SARA |
125 | 250340306 | TANGILA ALAM |
126 | 250340379 | MD SAIFUL ISLAM |
127 | 250440947 | TASNIA TABASSUM |
128 | 250441463 | RITU RAJ DEY |
129 | 250441557 | MD. TALHA BHUIYAN |
130 | 250441650 | SHAHRIA SULTANA DIYA |
131 | 250441803 | TASNIM JAHAN ERA |
133 | 250442006 | SUMIAYA AKTER TITHY |
134 | 250442043 | ROISUZZAMAN RAFSAN |
135 | 250542320 | MAYSHA RAHMAN |
136 | 250542576 | MONIBA MISHARA |
137 | 250542591 | TASMIA BINTA ANOWER |
138 | 250542662 | MABSURA ZINNATUN NESSA MAISHA |
139 | 250542959 | MARIUM ISLAM MOMO |
140 | 250542967 | ISHRAT JAHAN ZERIN |
141 | 250542437 | ANONYA BISWAS |
142 | 250542379 | MST. SUMAIYA ISLAM |
143 | 250339737 | NUSAIBA AFROZ NISA |
144 | 250440846 | NADIA ISLAM |
145 | 250440946 | JANNATUL FURDOS |
146 | 250441138 | HUMAYRA KAZEMI |
147 | 250441185 | ANNESHA GHOSH |
148 | 250441210 | ADIB ABRAR ATHOYE |
149 | 250442037 | SAMIA SUJANA |
150 | 250542477 | ASMA AKTER CHADNI |
151 | 250542639 | ISRAT JAHAN SORNALY |
152 | 250542655 | RUDRA SIKDER |
153 | 250542792 | FAIRUJ FABIHA OISHI |
154 | 250542901 | APURBO SHIL |
155 | 250543149 | NUPUR CHAKRABORTI |
156 | 250339714 | MST. SABABA JAHAN TONNY |
157 | 250542339 | MD.NUR HOSSAIN MIA |
158 | 250542836 | SHUHAS SADMAN |
159 | 250339939 | NAHIAN MAHERU |
160 | 250340228 | JANNATUL AVA USHNO |
161 | 250440651 | NAWSHIN FATHEMA |
162 | 250440743 | MD JAEID BIN HASAN |
163 | 250441059 | MOST. MOBASHERAH ROWNOK |
164 | 250441319 | JANNATUL FERDOUS |
165 | 250441677 | SADIA ISLAM SHIKHA |
166 | 250441790 | MST. JINNAT ARA JUI |
167 | 250441855 | MOST NABILA YESMIN |
168 | 250442080 | MST.SHAHNILA TABASSUM AHONA |
169 | 250442096 | SOMAIYA |
170 | 250542206 | PAYEL DAS |
171 | 250542579 | KAZI MAHEE HASAN |
172 | 250542629 | TAMANNA MUSTAFA |
173 | 250542912 | ABU RAYHAN AL-AMIN |
174 | 250542992 | MD. HABIBUR RAHMAN |
175 | 250543050 | FAHMIDA ISLAM |
176 | 250442110 | MUHAMMAD ABID HOSSAIN |
178 | 250339570 | AFSANA KHANAM MEHERIN |
180 | 250441188 | MD.ISTIAK AHMED |
181 | 250441360 | TANUSHRI HOWLADER TONUMONA |
182 | 250441659 | MUMTAHENA NAJNIN BUSHRA |
183 | 250442011 | JANNATUL FERDAOUS MIM |
185 | 250542241 | MOST. MEHAJABEN BENTA RASHID |
186 | 250542318 | BISHAL SARKAR |
187 | 250542374 | EVANA RAHMAN TUSHY |
188 | 250542503 | TASNIM HASSAN SARAH |
189 | 250542602 | ASIA AKTHER ANY |
190 | 250542640 | MD. NAZMUL HASAN SEMON |
191 | 250542653 | TAJLIAH NOOR |
192 | 250542674 | PROFEL KHISA LOLO |
193 | 250542799 | KORNIA MAHJABIN |
194 | 250542809 | TAZMIN SUMAIYA |
195 | 250542834 | REHNUMA ABIDA JENNY |
198 | 250542905 | ARAFAT HOSSEN NIRJON |
199 | 250542892 | ISHRAT JAHAN PRIONTY |
200 | 250441466 | MISKAT BINTE MIZAN NUSABA |
201 | 250542473 | MEHEDI HASSAN |
M. Pharm in Pharmaceutical Technology
Waiting List (Students will be informed on 04 June 2025 if seats are available)
SL# | Application ID | Name |
---|---|---|
102 | 250339971 | JABA TAHASIN SAMIHA TREENO |
103 | 250542875 | NISHAT TASNIM |
104 | 250339574 | MD.MOMINUR ISLAM |
105 | 250340351 | KAZI ESHITA ORIN |
106 | 250542681 | MAHMUDA SARMIN MITHI |
107 | 250543292 | SADIA AFRIN DOLON |
108 | 250339820 | ROWNOK JAHAN URMI |
109 | 250542906 | SIKDER THASIN JEBA |
110 | 250543409 | SADIA SALIM |
111 | 250542411 | MD. REZANUR RAHMAN |
112 | 250543265 | MOHASINA TANZIM PROMA |
113 | 250542968 | NUSRAT TABASSUM MUNIA |
114 | 250441773 | KAZI NADIA HAQUE SHARNA |
115 | 250543431 | MST.MITU AKTER |
116 | 250543426 | TAHSINA JAFAR SUPTI |
117 | 250340025 | MD. FORHAD HOSSAIN |
118 | 250543436 | MD. MEHRAB F. RAHMAN |
119 | 250440965 | MOST. EFFAT ARA KEYA |
120 | 250543184 | MD GAUSUL AZOM |
121 | 250543374 | FAIROJ AKTER |
122 | 250441630 | MD. RUHUL AMIN KHAN |
123 | 250543432 | MOHAMMED REJAUL AZIM |
124 | 250542549 | AFSANA SIDDIKA MIM |
125 | 250440978 | MOHAMMAD JAMAL UDDIN |
126 | 250542895 | MST. TAKIA ZAFAR |
127 | 250440801 | SHOHANUR RAHMAN SHANTO |
128 | 250339621 | TARIKUL ISLAM |
129 | 250441299 | KHADIJATUL JANNAT |
M. Pharm in Clinical Pharmacy and Pharmacology
Waiting List (Students will be informed on 04 June 2025 if seats are available)
SL# | Application ID | Name |
---|---|---|
32 | 250542589 | MAHIA ALAM PINKI |
33 | 250543348 | ISRAT JAHAN NISHAT |
34 | 250543342 | SHOHIDUL ISLAM TANVIR |
35 | 250441635 | MOST.WAHIDA PARVIN TISHA |
36 | 250340210 | SADIA ISLAM PROVA |
37 | 250542826 | RUPA AKTER |
38 | 250543445 | FATEMA JANNAT |
39 | 250340078 | NUZHAT TABASSUM |
40 | 250543231 | YEASIR ARAFAT SAWON |