108 candidates selected
Result of Admission Test: (Merit List: According to Merit) | |||
---|---|---|---|
SL# | Application ID | Name | Status |
1 | 250441312 | FAZLE ELAHI RAHAT | Selected |
2 | 250441871 | MAIMUNA BINTA MASHUD | Selected |
3 | 250340239 | MAISHA MAHJABIN HRIDA | Selected |
4 | 250441341 | NUZHAT BINTE ALAM | Selected |
5 | 250542504 | JINAN SAIBA | Selected |
6 | 250543007 | TAHSINA HOQUE | Selected |
7 | 250441956 | SABIKUNNAHAR TANHA | Selected |
8 | 250542888 | LAMIA ANJUM SNEHA | Selected |
9 | 250440676 | SADIA JAHAN | Selected |
10 | 250542530 | SIYAMUR RAHMAN SIYAM | Selected |
11 | 250441529 | ZEBA TASNIA | Selected |
12 | 250441821 | MARZIA ISLAM ROWNAK | Selected |
13 | 250442057 | SADIA SULTANA | Selected |
14 | 250542482 | SABIHA KAMRUN MIMETA | Selected |
15 | 250542950 | NOUSHIN AKHTER | Selected |
18 | 250441609 | ALVE | Selected |
19 | 250339797 | ROSE NAYNE | Selected |
20 | 250441915 | TOHURA AKTER RUPONTI | Selected |
21 | 250441488 | SAMIA ALAM | Selected |
22 | 250542620 | BISHAL BAPARI ARANNA | Selected |
23 | 250542752 | MD. MEHDI HASAN | Selected |
24 | 250542783 | SHAKIL AHMAD | Selected |
25 | 250542952 | MALIHA SULTANA SAMIA | Selected |
26 | 250441880 | NUSRAT JAHAN | Selected |
27 | 250542925 | K. M. ABU TALHA SEAM | Selected |
28 | 250441078 | SAAD KHONDOKER | Selected |
29 | 250442055 | ORONY MAHJABIN | Selected |
30 | 250542810 | NAFISA TASNIM | Selected |
32 | 250441955 | BUSHRA TASNIM | Selected |
33 | 250340220 | FABLIHA FAIRUZ | Selected |
34 | 250441640 | TANJILA AKTER | Selected |
36 | 250339545 | ANTHONY DANIEL FURTADO | Selected |
37 | 250441180 | ISHRAT JAHAN BUSHRA | Selected |
38 | 250441465 | MOHAMMED SHAHRIUR ISHMAM | Selected |
39 | 250441566 | ABDULLAH BIN USHAYA | Selected |
40 | 250441794 | LUTHFAR JAHAN LATA | Selected |
41 | 250542162 | SHAHARA TASFIA SUKHEE | Selected |
42 | 250542279 | ISRAT BINTE MURAD | Selected |
43 | 250542898 | TASNIA TARANNUM KOTHA | Selected |
44 | 250543009 | PROGGA HALDER | Selected |
45 | 250441239 | SHAFAYAT BIN SHAFIQ | Selected |
46 | 250441511 | FARZANA YESMIN | Selected |
47 | 250441952 | SIDRATUL MUNTAHA | Selected |
48 | 250542624 | SHAIKH FARZANA AKTER KOHELI | Selected |
50 | 250543014 | NIJHUM MUMTASHIN | Selected |
51 | 250543111 | FARIA SULTANA PAPRI | Selected |
52 | 250441398 | FARIA SULTANA | Selected |
53 | 250339867 | ANIJA NANJIBA KABIR | Selected |
54 | 250339695 | PROTYOY SARKAR | Selected |
55 | 250339719 | SOUGOTO NANDI | Selected |
56 | 250340071 | NUSRAT JAHAN | Selected |
57 | 250440571 | ANIKA RAHMAN | Selected |
58 | 250441375 | KHADIZA TUZ SIMI | Selected |
59 | 250441617 | SHRABONI BASAK CHAITI | Selected |
60 | 250542444 | CHOWDHURY MD.SHAHFIQUL ALAM | Selected |
62 | 250543110 | MOST. UMME SUAIBA OTHOY | Selected |
63 | 250542397 | MUHAMMAD | Selected |
64 | 250339963 | NIBIR SAFWAN | Selected |
65 | 250440477 | JAIMA ISLAM | Selected |
66 | 250440857 | SADIA KHAN AKA | Selected |
67 | 250440941 | SHARIA SULTANA | Selected |
68 | 250441096 | JANNATUL MAWYA | Selected |
69 | 250441102 | MST. MARZIA SAMRAT SHEBA | Selected |
70 | 250441181 | MOHAMMAD RIZAL ALVEE | Selected |
71 | 250441221 | TASAUF ABEDIN KHANAM | Selected |
72 | 250542407 | FAHMID FAIJA | Selected |
73 | 250542462 | TURJO LASKAR SHAISHAB | Selected |
74 | 250542465 | ANONNA HABIB | Selected |
75 | 250542623 | M TAFHIM REZA | Selected |
76 | 250542672 | MD. TANJIM MOLLA | Selected |
77 | 250542972 | MAIDA ISLAM | Selected |
78 | 250542976 | OISHE RAHMAN | Selected |
79 | 250543132 | NAIMATUSH SADIA RUPANTI | Selected |
80 | 250543164 | FARAH SHARMIN FARIHA | Selected |
81 | 250543061 | ASMA SAYIDA REZA NILIMA | Selected |
82 | 250543103 | NABILA TABASUM | Selected |
83 | 250441467 | WASIQA BINTE ALAM | Selected |
84 | 250441581 | KASIMATUN NAZIFA SNEHA | Selected |
85 | 250441654 | JAMIMA ASLAM LIMA | Selected |
86 | 250542292 | MD. APEL MAHAMUD | Selected |
87 | 250542399 | MD MARUF HOSSAIN | Selected |
88 | 250542787 | MD. SOHANUR RAHMAN ROHAN | Selected |
89 | 250340147 | AMINA AKTER | Selected |
90 | 250340330 | JANNATUL FERDOUSE RIMI | Selected |
92 | 250441363 | WARDA RAHMAN SOHA | Selected |
93 | 250441704 | JUMANA SHARIF | Selected |
94 | 250441994 | ABDULLAH ALL RAFI | Selected |
95 | 250542511 | AKHI NUR | Selected |
96 | 250542596 | MD. FAYED AL BARI SHUVO | Selected |
97 | 250542660 | SUMAIYA AKTER MOU | Selected |
98 | 250542930 | ASHFIA SHAHID MIM | Selected |
99 | 250543194 | JAHIDA HOSSAIN NORANE | Selected |
100 | 250542197 | ARAFAT HOSSAIN SIAM | Selected |
101 | 250441888 | ANIKAH TABASSUM | Selected |
102 | 250542725 | FARIHA AHMED MIM | Selected |
104 | 250339858 | RUBAIYA TASNIM | Selected |
105 | 250440989 | FAIKA SANAH SAYMA | Selected |
106 | 250441010 | JANNATUL MAOA SUROVI | Selected |
107 | 250441248 | PRIONTEE ROY | Selected |
108 | 250441939 | ARITRE ISLAM ROSE | Selected |
101 candidates selected
Result of Admission Test: (Merit List: According to Merit) | |||
---|---|---|---|
SL# | Application ID | Name | Status |
1 | 250542847 | SHAMANJA ALAM SHUSMITA | Selected |
2 | 250441395 | MD. SADMAN SARAR RAHAT | Selected |
3 | 250543380 | SEBRUN AKTER SHANTA | Selected |
4 | 250543477 | AHNAF MUTTAQI SPONDAN | Selected |
5 | 250543237 | MD. SIAM DEWAN | Selected |
6 | 250442050 | MEHEDI HASAN SHAIKAT | Selected |
7 | 250543443 | MD. AL AMIN | Selected |
8 | 250441662 | NUR JAHAN KHAN | Selected |
9 | 250441238 | MD ABID HASAN OPI | Selected |
10 | 250441257 | JAYA ROY | Selected |
11 | 250441394 | TASNUVA AFRIN | Selected |
12 | 250543435 | MAHBUB ALAM HRIDAY | Selected |
13 | 250543205 | K M MARZUQUR RAHMAN | Selected |
14 | 250441236 | MD SAKIB HASAN JITU | Selected |
15 | 250543211 | MOHAYMENUL ISLAM | Selected |
16 | 250441445 | MOFARRAHA MAZHURA | Selected |
17 | 250441043 | MD. SHAHRIAR HOSSAIN | Selected |
18 | 250543179 | BISHWAJIT KUNDU | Selected |
19 | 250441832 | MD HARUN OR RASHID | Selected |
20 | 250543455 | MALIHA TAZRIAN | Selected |
21 | 250339736 | NABILA ZAMAN | Selected |
22 | 250441865 | MD KAWSAR AHMED KAUSIK | Selected |
23 | 250542638 | TAHMINA ISLAM LUCKY | Selected |
24 | 250441270 | SANJANA RAHMAN OISHI | Selected |
25 | 250543424 | MUHTASIM TAHMID IBN LATIF | Selected |
26 | 250543034 | MD. NAZMUL HASAN | Selected |
27 | 250543180 | KHONDOKER JUBAIR ALOM | Selected |
28 | 250440910 | LAYLA KHAIRUN NAHAR | Selected |
29 | 250542856 | AFSARA JAHAN | Selected |
30 | 250441041 | HAFSA AKTER MIM | Selected |
31 | 250340016 | PRIONTY MAJUMDER | Selected |
32 | 250542384 | REBEKA SULTANA | Selected |
33 | 250542682 | MOHONA AKTER | Selected |
34 | 250441812 | MARIAM RAHMAN | Selected |
35 | 250543238 | ZOBIRUL HASAN ALIF | Selected |
36 | 250542274 | SHOPNA SARKER | Selected |
37 | 250441345 | SAMIA AKTHER | Selected |
38 | 250340082 | SHITHY AZAD | Selected |
39 | 250441563 | MAROYA ALVI UDDIN | Selected |
40 | 250339733 | KHADIZA AFRIN SADIA | Selected |
41 | 250441294 | MD NAVID RAHMAN NAFSAN | Selected |
42 | 250542340 | SUMIYA ISLAM SHORNA | Selected |
43 | 250441349 | UZMA TASNIA HAQUE | Selected |
44 | 250542219 | SAYED MD. MUKTADIR REZA FARABI | Selected |
45 | 250543302 | ZEENAT FAUZIA FAREEN | Selected |
46 | 250542915 | FAIZA RAHMAN | Selected |
47 | 250543214 | LABONNO | Selected |
48 | 250543025 | MD FAHIM AHMED CHOWDHURY | Selected |
49 | 250339566 | MD. REYAJUL HASSAN | Selected |
50 | 250441130 | RAIHANUL ISLAM ESHAD | Selected |
51 | 250543415 | SABRINA UMMAY HONEY | Selected |
52 | 250543173 | AUNGONA GHOSH | Selected |
53 | 250441313 | MD.HIZBUL AL-AMIN NISHAD | Selected |
54 | 250339735 | MOHAMMAD SAFWAN | Selected |
55 | 250440413 | RUHIA MERY RIA | Selected |
56 | 250543442 | AYMAN MALIK | Selected |
57 | 250441492 | RAJIBUNNAHER AKTER RUMPA | Selected |
58 | 250339892 | SADIA SULTANA | Selected |
59 | 250441606 | NILIMA HOSSAIN MIM | Selected |
60 | 250543462 | FAIZA FARHAD DIA | Selected |
61 | 250543434 | MST.FARZANA SULTANA | Selected |
62 | 250442120 | MST. FARIA AZIM | Selected |
63 | 250441562 | K.M SHAKIB | Selected |
64 | 250441829 | HALIMA BEGUM | Selected |
65 | 250543289 | FATEMA AKTER TANIA | Selected |
66 | 250543273 | NABIL RAHMAN | Selected |
67 | 250340177 | MAHMUDA ZAMAN SARA | Selected |
68 | 250543015 | MST MASUDA AKTER | Selected |
69 | 250442082 | MD. SAIF HOSSAIN SIAM | Selected |
70 | 250543276 | ZIAUL SAMS MRIDUL | Selected |
71 | 250543425 | TAJBIN JAHAN | Selected |
72 | 250543327 | LABANNA TARAFDER | Selected |
73 | 250440550 | ZAHIDA AYRIN HOSSAIN POROSHMONE | Selected |
74 | 250543416 | MD. SADMAN SHAKUR SHANTO | Selected |
75 | 250339988 | SAMANTA ISLAM BRITU | Selected |
76 | 250543467 | RAHAT TASNIM TAUNA | Selected |
77 | 250542542 | JAYED ISLAM ROMAN | Selected |
78 | 250543470 | MD SAKIBUL ISLAM | Selected |
79 | 250440957 | SARA RAHMAT | Selected |
80 | 250542163 | RAHIMUN RAKIB DIPTO | Selected |
81 | 250542942 | AUDITE ROY SHYAMA | Selected |
82 | 250340265 | RABEYA AKTER | Selected |
83 | 250441903 | MD.TAMIMUL ISLAM TAMIM | Selected |
84 | 250542405 | MD RAFIUL ISLAM | Selected |
85 | 250543193 | PAPIA HASAN SORNA | Selected |
86 | 250542914 | A.K.M NAFISUL ALAM JAMEE | Selected |
87 | 250543220 | MD SANIUL ALAM | Selected |
88 | 250543212 | AINUNNAHAR | Selected |
89 | 250441304 | MD. SHAKIL SHEIKH | Selected |
90 | 250542371 | SADMAN SAKIB | Selected |
91 | 250339680 | SADIA SULTANA | Selected |
92 | 250542829 | MAHDIR RASUL | Selected |
93 | 250542924 | MD ABDULLAH AL RIFAT | Selected |
94 | 250440979 | SABIHA JAHIR | Selected |
95 | 250542675 | ABID KHONDOKER | Selected |
96 | 250542946 | JANNATI TABASSUM | Selected |
97 | 250339550 | HRIDOY SAHA | Selected |
98 | 250542190 | AFRUZA KHANOM SUMI | Selected |
99 | 250542820 | KHODAZA NUSRAT NOVA | Selected |
100 | 250441660 | KHALED MASUD | Selected |
101 | 250543441 | TAMANNA AFROZ | Selected |
40 candidates selected
Result of Admission Test: (Merit List: According to Merit) | |||
---|---|---|---|
SL# | Application ID | Name | Status |
1 | 250340079 | IMANUL KABIR LIHU | Selected |
2 | 250542388 | REZOANA | Selected |
3 | 250442008 | DIBYA JYOTI BHOWMIK | Selected |
4 | 250542376 | SHAJNEEN AZAD SHIFA | Selected |
5 | 250442116 | RANA TABUSSUM SINTHIYA | Selected |
6 | 250543213 | RIADUL HASAN | Selected |
7 | 250543399 | SAUDIA HOSSAIN | Selected |
8 | 250441828 | FARHANA FERDOUS | Selected |
9 | 250542490 | SADIA RAHMAN | Selected |
10 | 250543398 | T M INZAMAM UL HAQUE MISHU | Selected |
11 | 250542583 | ANAS HOSEN | Selected |
12 | 250543451 | MALIHA TAZRIAN | Selected |
13 | 250542358 | JANNATUL FERDOUS MITU | Selected |
14 | 250542126 | NABILA SIDDIQUE | Selected |
15 | 250441963 | MD SAIMUR RAHMAN KHAN SAIM | Selected |
16 | 250340141 | RUZAN ISLAM | Selected |
17 | 250543356 | UMME AFIA FARZANA | Selected |
18 | 250441543 | MD.SYFUL ISLAM | Selected |
19 | 250440940 | SUMIYA BINTEE AYUB | Selected |
20 | 250542756 | JANNATUL FERDOUSE OME | Selected |
21 | 250542387 | MOHANA BAIDYA | Selected |
22 | 250543042 | ABDULLAH SUMAN | Selected |
23 | 250543421 | RAYHAN AHMED | Selected |
24 | 250543305 | KHADIZA AMIN RIPA | Selected |
25 | 250542857 | SEHMIM SANIAT | Selected |
26 | 250440761 | FARZANA TABASSUM | Selected |
27 | 250543459 | MD. TAREK HASNAT TAJ | Selected |
28 | 250543404 | SUMAYA ALAM MIM | Selected |
29 | 250543471 | POPY RANI SUTRADHAR | Selected |
30 | 250440953 | TAMANNA SHAHRIN TONNY | Selected |
31 | 250542688 | BEGUM FAIJUNNESA ABRITTEE | Selected |
32 | 250542589 | MAHIA ALAM PINKI | Selected |
33 | 250543348 | ISRAT JAHAN NISHAT | Selected |
34 | 250543342 | SHOHIDUL ISLAM TANVIR | Selected |
35 | 250441635 | MOST.WAHIDA PARVIN TISHA | Selected |
36 | 250340210 | SADIA ISLAM PROVA | Selected |
37 | 250542826 | RUPA AKTER | Selected |
38 | 250543445 | FATEMA JANNAT | Selected |
39 | 250340078 | NUZHAT TABASSUM | Selected |
40 | 250543231 | YEASIR ARAFAT SAWON | Selected |
93 candidates on waiting list
Waiting List (According to Merit (Students will be called for admission if seats are available))
Result of Admission Test: (Waiting List: According to Merit) | |||
---|---|---|---|
SL# | Application ID | Name | Status |
109 | 250542184 | UMME HABIBA | Waiting |
110 | 250542551 | NUR-A-JANNAT NUHA | Waiting |
111 | 250542573 | SUMAIYA RAHMAN BINTY | Waiting |
112 | 250542749 | SUMAIYA ISLAM MOHUA | Waiting |
113 | 250542871 | AROBI BINTE AMIR | Waiting |
114 | 250543045 | TANJUMA KHAN | Waiting |
115 | 250543086 | TASHFIA ISLAM OHONA | Waiting |
116 | 250543087 | TASFIA JINNAT TASNIM | Waiting |
117 | 250543099 | LAMIA ISLAM TANHA | Waiting |
118 | 250543148 | NABIHA TASNIM AHONA | Waiting |
119 | 250441044 | WAZIHA BINTE YUNUS | Waiting |
120 | 250542536 | SAMIA HOQUE NEELA | Waiting |
121 | 250542722 | SAMIRA MAIMUNA | Waiting |
122 | 250339965 | SAMIA RAHMAN FARIA | Waiting |
124 | 250542273 | ISRAT JAHAN SARA | Waiting |
125 | 250340306 | TANGILA ALAM | Waiting |
126 | 250340379 | MD SAIFUL ISLAM | Waiting |
127 | 250440947 | TASNIA TABASSUM | Waiting |
128 | 250441463 | RITU RAJ DEY | Waiting |
129 | 250441557 | MD. TALHA BHUIYAN | Waiting |
130 | 250441650 | SHAHRIA SULTANA DIYA | Waiting |
131 | 250441803 | TASNIM JAHAN ERA | Waiting |
133 | 250442006 | SUMIAYA AKTER TITHY | Waiting |
134 | 250442043 | ROISUZZAMAN RAFSAN | Waiting |
135 | 250542320 | MAYSHA RAHMAN | Waiting |
136 | 250542576 | MONIBA MISHARA | Waiting |
137 | 250542591 | TASMIA BINTA ANOWER | Waiting |
138 | 250542662 | MABSURA ZINNATUN NESSA MAISHA | Waiting |
139 | 250542959 | MARIUM ISLAM MOMO | Waiting |
140 | 250542967 | ISHRAT JAHAN ZERIN | Waiting |
141 | 250542437 | ANONYA BISWAS | Waiting |
142 | 250542379 | MST. SUMAIYA ISLAM | Waiting |
143 | 250339737 | NUSAIBA AFROZ NISA | Waiting |
144 | 250440846 | NADIA ISLAM | Waiting |
145 | 250440946 | JANNATUL FURDOS | Waiting |
146 | 250441138 | HUMAYRA KAZEMI | Waiting |
147 | 250441185 | ANNESHA GHOSH | Waiting |
148 | 250441210 | ADIB ABRAR ATHOYE | Waiting |
149 | 250442037 | SAMIA SUJANA | Waiting |
150 | 250542477 | ASMA AKTER CHADNI | Waiting |
151 | 250542639 | ISRAT JAHAN SORNALY | Waiting |
152 | 250542655 | RUDRA SIKDER | Waiting |
153 | 250542792 | FAIRUJ FABIHA OISHI | Waiting |
154 | 250542901 | APURBO SHIL | Waiting |
155 | 250543149 | NUPUR CHAKRABORTI | Waiting |
156 | 250339714 | MST. SABABA JAHAN TONNY | Waiting |
157 | 250542339 | MD.NUR HOSSAIN MIA | Waiting |
158 | 250542836 | SHUHAS SADMAN | Waiting |
159 | 250339939 | NAHIAN MAHERU | Waiting |
160 | 250340228 | JANNATUL AVA USHNO | Waiting |
161 | 250440651 | NAWSHIN FATHEMA | Waiting |
162 | 250440743 | MD JAEID BIN HASAN | Waiting |
163 | 250441059 | MOST. MOBASHERAH ROWNOK | Waiting |
164 | 250441319 | JANNATUL FERDOUS | Waiting |
165 | 250441677 | SADIA ISLAM SHIKHA | Waiting |
166 | 250441790 | MST. JINNAT ARA JUI | Waiting |
167 | 250441855 | MOST NABILA YESMIN | Waiting |
168 | 250442080 | MST.SHAHNILA TABASSUM AHONA | Waiting |
169 | 250442096 | SOMAIYA | Waiting |
170 | 250542206 | PAYEL DAS | Waiting |
171 | 250542579 | KAZI MAHEE HASAN | Waiting |
172 | 250542629 | TAMANNA MUSTAFA | Waiting |
173 | 250542912 | ABU RAYHAN AL-AMIN | Waiting |
174 | 250542992 | MD. HABIBUR RAHMAN | Waiting |
175 | 250543050 | FAHMIDA ISLAM | Waiting |
176 | 250442110 | MUHAMMAD ABID HOSSAIN | Waiting |
178 | 250339570 | AFSANA KHANAM MEHERIN | Waiting |
180 | 250441188 | MD.ISTIAK AHMED | Waiting |
181 | 250441360 | TANUSHRI HOWLADER TONUMONA | Waiting |
182 | 250441659 | MUMTAHENA NAJNIN BUSHRA | Waiting |
183 | 250442011 | JANNATUL FERDAOUS MIM | Waiting |
185 | 250542241 | MOST. MEHAJABEN BENTA RASHID | Waiting |
186 | 250542318 | BISHAL SARKAR | Waiting |
187 | 250542374 | EVANA RAHMAN TUSHY | Waiting |
188 | 250542503 | TASNIM HASSAN SARAH | Waiting |
189 | 250542602 | ASIA AKTHER ANY | Waiting |
190 | 250542640 | MD. NAZMUL HASAN SEMON | Waiting |
191 | 250542653 | TAJLIAH NOOR | Waiting |
192 | 250542674 | PROFEL KHISA LOLO | Waiting |
193 | 250542799 | KORNIA MAHJABIN | Waiting |
194 | 250542809 | TAZMIN SUMAIYA | Waiting |
195 | 250542834 | REHNUMA ABIDA JENNY | Waiting |
198 | 250542905 | ARAFAT HOSSEN NIRJON | Waiting |
199 | 250542892 | ISHRAT JAHAN PRIONTY | Waiting |
200 | 250441466 | MISKAT BINTE MIZAN NUSABA | Waiting |
201 | 250542473 | MEHEDI HASSAN | Waiting |
29 candidates on waiting list
Waiting List (Students will be informed on 04 June 2025 if seats are available)
Result of Admission Test: (Waiting List: According to Merit) | |||
---|---|---|---|
SL# | Application ID | Name | Status |
102 | 250339971 | JABA TAHASIN SAMIHA TREENO | Waiting |
103 | 250542875 | NISHAT TASNIM | Waiting |
104 | 250339574 | MD.MOMINUR ISLAM | Waiting |
105 | 250340351 | KAZI ESHITA ORIN | Waiting |
106 | 250542681 | MAHMUDA SARMIN MITHI | Waiting |
107 | 250543292 | SADIA AFRIN DOLON | Waiting |
108 | 250339820 | ROWNOK JAHAN URMI | Waiting |
109 | 250542906 | SIKDER THASIN JEBA | Waiting |
110 | 250543409 | SADIA SALIM | Waiting |
111 | 250542411 | MD. REZANUR RAHMAN | Waiting |
112 | 250543265 | MOHASINA TANZIM PROMA | Waiting |
113 | 250542968 | NUSRAT TABASSUM MUNIA | Waiting |
114 | 250441773 | KAZI NADIA HAQUE SHARNA | Waiting |
115 | 250543431 | MST.MITU AKTER | Waiting |
116 | 250543426 | TAHSINA JAFAR SUPTI | Waiting |
117 | 250340025 | MD. FORHAD HOSSAIN | Waiting |
118 | 250543436 | MD. MEHRAB F. RAHMAN | Waiting |
119 | 250440965 | MOST. EFFAT ARA KEYA | Waiting |
120 | 250543184 | MD GAUSUL AZOM | Waiting |
121 | 250543374 | FAIROJ AKTER | Waiting |
122 | 250441630 | MD. RUHUL AMIN KHAN | Waiting |
123 | 250543432 | MOHAMMED REJAUL AZIM | Waiting |
124 | 250542549 | AFSANA SIDDIKA MIM | Waiting |
125 | 250440978 | MOHAMMAD JAMAL UDDIN | Waiting |
126 | 250542895 | MST. TAKIA ZAFAR | Waiting |
127 | 250440801 | SHOHANUR RAHMAN SHANTO | Waiting |
128 | 250339621 | TARIKUL ISLAM | Waiting |
129 | 250441299 | KHADIJATUL JANNAT | Waiting |
9 candidates on waiting list
Waiting List (Students will be informed on 04 June 2025 if seats are available)
Result of Admission Test: (Waiting List: According to Merit) | |||
---|---|---|---|
SL# | Application ID | Name | Status |
32 | 250542589 | MAHIA ALAM PINKI | Waiting |
33 | 250543348 | ISRAT JAHAN NISHAT | Waiting |
34 | 250543342 | SHOHIDUL ISLAM TANVIR | Waiting |
35 | 250441635 | MOST.WAHIDA PARVIN TISHA | Waiting |
36 | 250340210 | SADIA ISLAM PROVA | Waiting |
37 | 250542826 | RUPA AKTER | Waiting |
38 | 250543445 | FATEMA JANNAT | Waiting |
39 | 250340078 | NUZHAT TABASSUM | Waiting |
40 | 250543231 | YEASIR ARAFAT SAWON | Waiting |