The entire Master of Pharmacy program is covered through a set of theoretical courses and project/thesis work. A lecture of one hour per week per semester will be equivalent to one credit. Thus, a three-credit hour course will have three-hour lectures per week throughout the semester.
One year comprising of 2 semesters
Candidates must pass B.Pharm (Honors) from a recognized university with a minimum CGPA of 2.5 (out of 4.0) and fulfill the requirements of University Grants Commission (UGC) and Pharmacy Council of Bangladesh (PCB).
30 credits to attain the Master of Pharmacy (M. Pharm) in Pharmaceutical Technology degree.
Maximum 24 credits. Students must complete all courses within two semesters. Failed courses in the first semester can be retaken in the second semester. Special cases require Registrar's permission.
Two semesters (Fall and Spring) in an academic year.
2.75
Generally one year, extendable to five years on compassionate grounds.
The General Group focuses on advanced coursework and a practical project, providing students with comprehensive knowledge in pharmaceutical technology and its applications.
Course Code | Course Title | Credits |
---|---|---|
Pharm 641 | Advanced Pharmaceutical Technology | 4 |
Pharm 643 | Modern Drug Delivery Systems | 4 |
Pharm 653 | Advanced Biopharmaceutics and Pharmacokinetics | 4 |
Pharm 657 | Research Methodology in Pharmaceutical Sciences | 3 |
Pharm 600 | Viva | 1 |
Total Credit | 16 |
Course Code | Course Title | Credits |
---|---|---|
Pharm 665 | Pharmaceutical Manufacturing Management | 4 |
Pharm 667 | Advanced Pharmaceutical Engineering | 4 |
Pharm 606 | Project | 4 |
Pharm 608 | Project Presentation | 2 |
Total Credit | 14 |
The Thesis Group emphasizes research, allowing students to conduct original research in pharmaceutical technology under faculty supervision, culminating in a thesis defense.
Course Code | Course Title | Credits |
---|---|---|
Pharm 641 | Advanced Pharmaceutical Technology | 4 |
Pharm 643 | Modern Drug Delivery Systems | 4 |
Pharm 653 | Advanced Biopharmaceutics and Pharmacokinetics | 4 |
Pharm 657 | Research Methodology in Pharmaceutical Sciences | 3 |
Pharm 600 | Viva | 1 |
Total Credit | 16 |
Course Code | Course Title | Credits |
---|---|---|
Pharm 602 | Thesis | 8 |
Pharm 604 | Thesis Presentation | 2 |
Optional Courses (Choose One) | ||
Pharm 665 | Pharmaceutical Manufacturing Management | 4 |
Pharm 667 | Advanced Pharmaceutical Engineering | 4 |
Total Credit | 14 |
The Master of Pharmacy in Pharmaceutical Technology program requires a total of 30 credits to graduate.